Plymouth Argyle complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 23rd/24 29 3 5 6 17 21 2 3 10 14 31 5 8 16 31 52 23
2010/2011 3 npower League One 23rd/24 46 9 4 10 27 33 6 3 14 24 41 15 7 24 51 74 42
2009/2010 2 Coca-Cola Championship 23rd/24 46 5 6 12 20 30 6 2 15 23 38 11 8 27 43 68 41
2008/2009 2 Coca-Cola Championship 21st/24 46 7 5 11 31 35 6 7 10 13 22 13 12 21 44 57 51
2007/2008 2 Coca-Cola Championship 10th/24 46 9 9 5 37 22 8 4 11 23 28 17 13 16 60 50 64
2006/2007 2 Coca-Cola Championship 11th/24 46 10 8 5 36 26 7 8 8 27 36 17 16 13 63 62 67
2005/2006 2 Coca Cola Championship 14th/24 46 10 7 6 26 22 3 10 10 13 24 13 17 16 39 46 56
2004/2005 2 Coca-Cola Championship 17th/24 46 9 8 6 31 23 5 3 15 21 41 14 11 21 52 64 53
2003/2004 3 Nationwide League Division Two 1st/24 46 17 5 1 52 13 9 7 7 33 28 26 12 8 85 41 90
2002/2003 3 Nationwide League Division Two 8th/24 46 11 6 6 39 24 6 8 9 24 28 17 14 15 63 52 65
2001/2002 4 Nationwide League Division Three 1st/24 46 19 2 2 41 11 12 7 4 30 17 31 9 6 71 28 102
2000/2001 4 Nationwide League Division Three 12th/24 46 13 5 5 33 17 2 8 13 21 44 15 13 18 54 61 58
1999/2000 4 Nationwide League Division Three 12th/24 46 12 10 1 38 18 4 8 11 17 33 16 18 12 55 51 66
1998/1999 4 Nationwide League Division Three 13th/24 46 11 6 6 32 19 6 4 13 26 35 17 10 19 58 54 61
1997/1998 3 Nationwide League Division Two 22nd/24 46 10 5 8 36 30 2 8 13 19 40 12 13 21 55 70 49
1996/1997 3 Nationwide League Division Two 19th/24 46 7 11 5 19 18 5 7 11 28 40 12 18 16 47 58 54
1995/1996 4 Endsleigh League Division Three 4th*/24 46 14 5 4 41 20 8 7 8 27 29 22 12 12 68 49 78
1994/1995 3 Endsleigh League Division Two 21st/24 46 7 6 10 22 36 5 4 14 23 47 12 10 24 45 83 46
1993/1994 3 Endsleigh League Division Two 3rd/24 46 16 4 3 46 26 9 6 8 42 30 25 10 11 88 56 85
1992/1993 3 Barclays League Division Two 14th/24 46 11 6 6 38 28 5 6 12 21 36 16 12 18 59 64 60
1991/1992 2 Barclays Second Division 22nd/24 46 11 5 7 26 26 2 4 17 16 38 13 9 24 42 64 48
1990/1991 2 Barclays Second Division 18th/24 46 10 10 3 36 20 2 7 14 18 48 12 17 17 54 68 53
1989/1990 2 Barclays Second Division 16th/24 46 9 8 6 30 23 5 5 13 28 40 14 13 19 58 63 55
1988/1989 2 Barclays Second Division 18th/24 46 11 4 8 35 22 3 8 12 20 44 14 12 20 55 66 54
1987/1988 2 Barclays Second Division 16th/23 44 12 4 6 44 26 4 4 14 21 41 16 8 20 65 67 56
1986/1987 2 Today Second Division 7th/22 42 12 6 3 40 23 4 7 10 22 34 16 13 13 62 57 61
1985/1986 3 Canon Third Division 2nd/24 46 17 3 3 56 20 9 6 8 32 33 26 9 11 88 53 87
1984/1985 3 Canon Third Division 15th/24 46 11 7 5 33 23 4 7 12 29 42 15 14 17 62 65 59
1983/1984 3 Canon Third Division 19th/24 46 11 8 4 38 17 2 4 17 18 45 13 12 21 56 62 51
1982/1983 3 English Third Division 8th/24 46 15 2 6 37 23 4 6 13 24 43 19 8 19 61 66 65
1981/1982 3 English Third Division 10th/24 46 12 5 6 37 24 6 6 11 27 32 18 11 17 64 56 65
1980/1981 3 English Third Division 7th/24 46 14 5 4 35 18 5 9 9 21 26 19 14 13 56 44 52
1979/1980 3 English Third Division 15th/24 46 13 7 3 39 17 3 5 15 20 38 16 12 18 59 55 44
1978/1979 3 English Third Division 15th/24 46 11 9 3 40 27 4 5 14 27 41 15 14 17 67 68 44
1977/1978 3 English Third Division 19th/24 46 7 8 8 33 28 4 9 10 28 40 11 17 18 61 68 39
1976/1977 2 English Second Division 21st/22 42 5 9 7 27 25 3 7 11 19 40 8 16 18 46 65 32
1975/1976 2 English Second Division 16th/22 42 13 4 4 36 20 0 8 13 12 34 13 12 17 48 54 38
1974/1975 3 English Third Division 2nd/24 46 16 5 2 38 19 8 6 9 41 39 24 11 11 79 58 59
1973/1974 3 English Third Division 17th/24 46 13 6 4 37 17 4 4 15 22 37 17 10 19 59 54 44
1972/1973 3 English Third Division 8th/24 46 14 3 6 43 26 6 7 10 31 40 20 10 16 74 66 50
1971/1972 3 English Third Division 8th/24 46 13 6 4 43 26 7 4 12 31 38 20 10 16 74 64 50
1970/1971 3 English Third Division 15th/24 46 6 12 5 39 33 6 7 10 24 30 12 19 15 63 63 43
1969/1970 3 English Third Division 17th/24 46 10 7 6 32 23 6 4 13 24 41 16 11 19 56 64 43
1968/1969 3 English Third Division 5th/24 46 10 8 5 34 25 7 7 9 19 24 17 15 14 53 49 49
1967/1968 2 English Second Division 22nd/22 42 5 4 12 26 36 4 5 12 12 36 9 9 24 38 72 27
1966/1967 2 English Second Division 16th/22 42 12 4 5 42 21 2 5 14 17 37 14 9 19 59 58 37
1965/1966 2 English Second Division 18th/22 42 7 8 6 37 26 5 5 11 17 37 12 13 17 54 63 37
1964/1965 2 English Second Division 15th/22 42 10 7 4 36 28 6 1 14 27 51 16 8 18 63 79 40
1963/1964 2 English Second Division 20th/22 42 6 8 7 26 32 2 8 11 19 35 8 16 18 45 67 32
1962/1963 2 English Second Division 12th/22 42 13 4 4 48 24 2 8 11 28 49 15 12 15 76 73 42
1961/1962 2 English Second Division 5th/22 42 12 4 5 45 30 7 4 10 30 45 19 8 15 75 75 46
1960/1961 2 English Second Division 11th/22 42 13 4 4 52 32 4 4 13 29 50 17 8 17 81 82 42
1959/1960 2 English Second Division 19th/22 42 10 6 5 42 36 3 3 15 19 53 13 9 20 61 89 35
1958/1959 3 English Third Division 1st/24 46 14 7 2 55 27 9 9 5 34 32 23 16 7 89 59 62
1957/1958 3 English Third Division (South) 3rd/24 46 17 4 2 43 17 8 4 11 24 31 25 8 13 67 48 58
1956/1957 3 English Third Division (South) 18th/24 46 10 8 5 38 31 6 3 14 30 42 16 11 19 68 73 43
1955/1956 2 English Second Division 21st/22 42 7 6 8 33 25 3 2 16 21 62 10 8 24 54 87 28
1954/1955 2 English Second Division 20th/22 42 10 4 7 29 26 2 3 16 28 56 12 7 23 57 82 31
1953/1954 2 English Second Division 19th/22 42 6 12 3 38 31 3 4 14 27 51 9 16 17 65 82 34
1952/1953 2 English Second Division 4th/22 42 12 5 4 37 24 8 4 9 28 36 20 9 13 65 60 49
1951/1952 3 English Third Division (South) 1st/24 46 19 3 1 70 19 10 5 8 37 34 29 8 9 107 53 66
1950/1951 3 English Third Division (South) 4th/24 46 16 5 2 54 19 8 4 11 31 36 24 9 13 85 55 57
1949/1950 2 English Second Division 21st/22 42 6 6 9 19 24 2 10 9 25 41 8 16 18 44 65 32
1948/1949 2 English Second Division 20th/22 42 11 4 6 33 25 1 8 12 16 39 12 12 18 49 64 36
1947/1948 2 English Second Division 17th/22 42 8 9 4 27 22 1 11 9 13 36 9 20 13 40 58 38
1946/1947 2 English Second Division 19th/22 42 11 3 7 45 34 3 2 16 34 62 14 5 23 79 96 33
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 15th/22 42 9 7 5 24 13 6 1 14 25 42 15 8 19 49 55 38
1937/1938 2 English Second Division 13th/22 42 10 7 4 40 30 4 5 12 17 35 14 12 16 57 65 40
1936/1937 2 English Second Division 5th/22 42 11 6 4 42 22 7 7 7 29 31 18 13 11 71 53 49
1935/1936 2 English Second Division 7th/22 42 15 2 4 50 20 5 6 10 21 37 20 8 14 71 57 48
1934/1935 2 English Second Division 8th/22 42 13 3 5 48 26 6 5 10 27 38 19 8 15 75 64 46
1933/1934 2 English Second Division 10th/22 42 12 7 2 43 20 3 6 12 26 50 15 13 14 69 70 43
1932/1933 2 English Second Division 14th/22 42 13 4 4 45 22 3 5 13 18 45 16 9 17 63 67 41
1931/1932 2 English Second Division 4th/22 42 14 4 3 69 29 6 5 10 31 37 20 9 13 100 66 49
1930/1931 2 English Second Division 18th/22 42 10 3 8 47 33 4 5 12 29 51 14 8 20 76 84 36
1929/1930 3 English Third Division (South) 1st/22 42 18 3 0 63 12 12 5 4 35 26 30 8 4 98 38 68
1928/1929 3 English Third Division (South) 4th/22 42 14 6 1 51 13 6 6 9 32 38 20 12 10 83 51 52
1927/1928 3 English Third Division (South) 3rd/22 42 17 2 2 60 19 6 5 10 25 35 23 7 12 85 54 53
1926/1927 3 English Third Division (South) 2nd/22 42 17 4 0 52 14 8 6 7 43 47 25 10 7 95 61 60
1925/1926 3 English Third Division (South) 2nd/22 42 16 2 3 71 33 8 6 7 36 34 24 8 10 107 67 56
1924/1925 3 English Third Division (South) 2nd/22 42 17 3 1 55 12 6 7 8 22 26 23 10 9 77 38 56
1923/1924 3 English Third Division (South) 2nd/22 42 13 6 2 46 15 10 3 8 24 19 23 9 10 70 34 55
1922/1923 3 English Third Division (South) 2nd/22 42 18 3 0 47 6 5 4 12 14 23 23 7 12 61 29 53
1921/1922 3 English Third Division (South) 2nd/22 42 17 4 0 43 4 8 7 6 20 20 25 11 6 63 24 61
1920/1921 3 English Third Division 11th/22 42 10 7 4 25 13 1 14 6 10 21 11 21 10 35 34 43
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1867 1868 3735
Won 985 437 1422
Drawn 482 486 968
Lost 400 945 1345
Scored 3346 2073 5419
Conceded 1968 3182 5150
Points 2793 1521 4304
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register