>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Current Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Transfer Gossip
Match Reports
Off The Pitch
League Tables
Fixtures/Results
Cup Competitions
Club
Club Information
League History
Cup History
Directions to Ground
Argyle Years
Blog!
topper600
green_argyll77
tk63157
Betting
Betting News
Players
Current Squad
Player Search
Match Day
Head-to-Head
Interactive
Messageboard
Voting Polls
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Plymouth Argyle 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 10th 4617 1316 60 50 64
2006/2007 2 Coca-Cola Championship 11th 4617 1613 63 62 67
2005/2006 2 Coca Cola Championship 14th 4613 1716 39 46 56
2004/2005 2 Coca-Cola Championship 17th 4614 1121 52 64 53
2003/2004 3 Nationwide League Division Two 1st 4626 128 85 41 90
2002/2003 3 Nationwide League Division Two 8th 4617 1415 63 52 65
2001/2002 4 Nationwide League Division Three 1st 4631 96 71 28 102
2000/2001 4 Nationwide League Division Three 12th 4615 1318 54 61 58
1999/2000 4 Nationwide League Division Three 12th 4616 1812 55 51 66
1998/1999 4 Nationwide League Division Three 13th 4617 1019 58 54 61
1997/1998 3 Nationwide League Division Two 22nd 4612 1321 55 70 49
1996/1997 3 Nationwide League Division Two 19th 4612 1816 47 58 54
1995/1996 4 Endsleigh League Division Three 4th 4622 1212 68 49 78
1994/1995 3 Endsleigh League Division Two 21st 4612 1024 45 83 46
1993/1994 3 Endsleigh League Division Two 3rd 4625 1011 88 56 85
1992/1993 3 Barclays League Division Two 14th 4616 1218 59 64 60
1991/1992 2 Barclays Second Division 22nd 4613 924 42 64 48
1990/1991 2 Barclays Second Division 18th 4612 1717 54 68 53
1989/1990 2 Barclays Second Division 16th 4614 1319 58 63 55
1988/1989 2 Barclays Second Division 18th 4614 1220 55 66 54
1987/1988 2 Barclays Second Division 16th 4416 820 65 67 56
1986/1987 2 Today Second Division 7th 4216 1313 62 57 61
1985/1986 3 Canon Third Division 2nd 4626 911 88 53 87
1984/1985 3 Canon Third Division 15th 4615 1417 62 65 59
1983/1984 3 Canon Third Division 19th 4613 1221 56 62 51
1982/1983 3 English Third Division 8th 4619 819 61 66 65
1981/1982 3 English Third Division 10th 4618 1117 64 56 65
1980/1981 3 English Third Division 7th 4619 1413 56 44 52
1979/1980 3 English Third Division 15th 4616 1218 59 55 44
1978/1979 3 English Third Division 15th 4615 1417 67 68 44
1977/1978 3 English Third Division 19th 4611 1718 61 68 39
1976/1977 2 English Second Division 21st 428 1618 46 65 32
1975/1976 2 English Second Division 16th 4213 1217 48 54 38
1974/1975 3 English Third Division 2nd 4624 1111 79 58 59
1973/1974 3 English Third Division 17th 4617 1019 59 54 44
1972/1973 3 English Third Division 8th 4620 1016 74 66 50
1971/1972 3 English Third Division 8th 4620 1016 74 64 50
1970/1971 3 English Third Division 15th 4612 1915 63 63 43
1969/1970 3 English Third Division 17th 4616 1119 56 64 43
1968/1969 3 English Third Division 5th 4617 1514 53 49 49
1967/1968 2 English Second Division 22nd 429 924 38 72 27
1966/1967 2 English Second Division 16th 4214 919 59 58 37
1965/1966 2 English Second Division 18th 4212 1317 54 63 37
1964/1965 2 English Second Division 15th 4216 818 63 79 40
1963/1964 2 English Second Division 20th 428 1618 45 67 32
1962/1963 2 English Second Division 12th 4215 1215 76 73 42
1961/1962 2 English Second Division 5th 4219 815 75 75 46
1960/1961 2 English Second Division 11th 4217 817 81 82 42
1959/1960 2 English Second Division 19th 4213 920 61 89 35
1958/1959 3 English Third Division 1st 4623 167 89 59 62
1957/1958 3 English Third Division (South) 3rd 4625 813 67 48 58
1956/1957 3 English Third Division (South) 18th 4616 1119 68 73 43
1955/1956 2 English Second Division 21st 4210 824 54 87 28
1954/1955 2 English Second Division 20th 4212 723 57 82 31
1953/1954 2 English Second Division 19th 429 1617 65 82 34
1952/1953 2 English Second Division 4th 4220 913 65 60 49
1951/1952 3 English Third Division (South) 1st 4629 89 107 53 66
1950/1951 3 English Third Division (South) 4th 4624 913 85 55 57
1949/1950 2 English Second Division 21st 428 1618 44 65 32
1948/1949 2 English Second Division 20th 4212 1218 49 64 36
1947/1948 2 English Second Division 17th 429 2013 40 58 38
1946/1947 2 English Second Division 19th 4214 523 79 96 33
1938/1939 2 English Second Division 15th 4215 819 49 55 38
1937/1938 2 English Second Division 13th 4214 1216 57 65 40
1936/1937 2 English Second Division 5th 4218 1311 71 53 49
1935/1936 2 English Second Division 7th 4220 814 71 57 48
1934/1935 2 English Second Division 8th 4219 815 75 64 46
1933/1934 2 English Second Division 10th 4215 1314 69 70 43
1932/1933 2 English Second Division 14th 4216 917 63 67 41
1931/1932 2 English Second Division 4th 4220 913 100 66 49
1930/1931 2 English Second Division 18th 4214 820 76 84 36
1929/1930 3 English Third Division (South) 1st 4230 84 98 38 68
1928/1929 3 English Third Division (South) 4th 4220 1210 83 51 52
1927/1928 3 English Third Division (South) 3rd 4223 712 85 54 53
1926/1927 3 English Third Division (South) 2nd 4225 107 95 61 60
1925/1926 3 English Third Division (South) 2nd 4224 810 107 67 56
1924/1925 3 English Third Division (South) 2nd 4223 109 77 38 56
1923/1924 3 English Third Division (South) 2nd 4223 910 70 34 55
1922/1923 3 English Third Division (South) 2nd 4223 712 61 29 53
1921/1922 3 English Third Division (South) 2nd 4225 116 63 24 61
1920/1921 3 English Third Division 11th 4211 2110 35 34 43
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ARGYLE MAD! NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  S Ebanks-Blake 23+6 13
  P Halmosi 45+2 9
  R Fallon 14+18 7
  J Easter 22+12 6
  D Norris 30 5
  J Mackie 4+9 3
Beat The Manager
Current Table
Dan's Norwich Morton306
Mike's Heroes245
Ktwc United209
Piggy Xi203
Plymouth Argyle!192
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Plymouth Arg. News
  Quick Links: Plymouth Arg., Plymouth Arg. News, Plymouth Arg. Match Reports, Plymouth Arg. Player Squad, Plymouth Arg. Results, Plymouth Arg. Home Park. Page updated: 10/05/2008 00:07:28.