Plymouth Argyle on this day record for 6 February
List of Plymouth Argyle's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1904 | FAC | THE WEDNESDAY | H | D 2-2 | Results | ||||
| 1909 | FAC | EXETER CITY | H | W 2-0 | Results | ||||
| 1926 | D3S | Aberdare Athletic | A | L 1-6 | Results | Table | |||
| 1932 | DIV2 | Swansea Town | A | L 1-4 | Results | Table | |||
| 1935 | DIV2 | NORWICH CITY | H | L 0-1 | Results | Table | |||
| 1937 | DIV2 | CHESTERFIELD | H | D 1-1 | Results | Table | |||
| 1954 | DIV2 | Rotherham United | A | L 1-2 | Results | Table | |||
| 1960 | DIV2 | BRIGHTON & HOVE ALBION | H | W 3-2 | Results | Table | |||
| 1961 | LGEC | Aston Villa | A | L 3-5 | Results | ||||
| 1965 | DIV2 | BOLTON WANDERERS | H | L 1-3 | Results | Table | |||
| 1971 | DIV3 | Walsall | A | L 0-1 | Results | Table | |||
| 1973 | DIV3 | SCUNTHORPE UNITED | H | W 3-0 | Results | Table | |||
| 1982 | DIV3 | Lincoln City | A | L 0-2 | Results | Table | |||
| 1993 | LD2 | MANSFIELD TOWN | H | W 3-2 | Results | Table | |||
| 1999 | LD3 | CARDIFF CITY | H | D 1-1 | Results | Table | |||
| 2010 | CHMP | WEST BROMWICH ALBION | H | L 0-1 | 12,053 | Report | Results | Table | |
Overall playing record for 6 February: Played 16, Won 4, Drawn 3, Lost 9, Scored 22, Conceded 33
