Plymouth Argyle league match analysis 2011/2012

Breakdown of Plymouth Argyle's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 29 Oct L 1-2 0 / 3
2 Southend United 4 Feb D 2-2 17 Sep L 0-2 1 / 6
3 Swindon Town 22 Oct L 0-1 0 / 3
4 Crawley Town 21 Jan D 1-1 1 Oct L 0-2 1 / 6
5 Shrewsbury Town 6 Aug D 1-1 1 / 3
6 Torquay United 2 Jan L 1-2 19 Nov L 1-3 0 / 6
7 Oxford United 25 Oct L 1-5 0 / 3
8 Accrington Stanley 8 Oct D 2-2 1 / 3
9 Burton Albion 14 Jan W 2-1 3 Sep L 1-2 3 / 6
10 Gillingham 20 Aug L 0-3 0 / 3
11 Port Vale 10 Sep L 0-2 28 Jan L 0-1 0 / 6
12 Crewe Alexandra 27 Aug L 0-1 7 Jan L 2-3 0 / 6
13 Rotherham United 13 Aug L 1-4 0 / 3
14 Morecambe 5 Nov D 1-1 1 / 3
15 AFC Wimbledon 16 Aug L 0-2 0 / 3
16 Bristol Rovers 26 Dec W 3-2 3 / 3
17 Barnet 13 Sep L 0-2 0 / 3
18 Aldershot Town 31 Dec D 0-0 1 / 3
19 Macclesfield Town 24 Sep W 2-0 3 / 3
20 Bradford City 10 Dec D 1-1 1 / 3
21 Hereford United 17 Dec D 1-1 1 / 3
22 Dagenham & Redbridge 15 Oct W 3-2 3 / 3
24 Northampton Town 26 Nov W 4-1 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register