| Competition: npower League Two Date: Tuesday, 6th March 2012 Time: 19:45 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 13 | Chris Bush | |
| 17 | Mathew Mitchell-King | |
| 15 | Sammy Moore | |
| 7 | Sam Hatton | |
| 23 | Rashid Yussuf | |
| 25 | George Moncur | |
| 12 | Christian Jolley | |
| 10 | Jack Midson | |
| 29 | Jason Euell | |
| Substitutes | ||
| 11 | Luke Moore | |
| 6 | Brett Johnson | |
| 28 | Billy Knott | |
| 20 | Jack Turner | |
| 27 | Byron Harrison | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 32 | Alex MacDonald | |
| 8 | Simon Walton | |
| 19 | Paul Wotton | |
| 3 | Robbie Williams | |
| 15 | Luke Young | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 11 | Warren Feeney | |
| 20 | Conor Hourihane | |
| 1 | Romain Larrieu | |
| 21 | Joe Lennox | |
| 31 | Ashley Hemmings | |

