| Competition: npower League Two Date: Tuesday, 1st January 2013 Time: 13:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Steve Mildenhall | |
| 2 | Michael Smith | |
| 6 | Tom Parkes | |
| 29 | Cian Bolger | |
| 14 | Lee Brown | |
| 26 | Matthew Lund | |
| 15 | Oliver Norburn | |
| 16 | Joe Anyinsah | |
| 11 | Fabian Broghammer | |
| 32 | John-Joe O'Toole | |
| 27 | Tom Hitchcock | |
| Substitutes | ||
| 20 | Conor Gough | |
| 10 | Eliot Richards | |
| 17 | Ellis Harrison | |
| 18 | Mitch Harding | |
| 25 | Seanan Clucas | |
| 30 | Tom Lockyer | |
| 33 | Alfie Santos | |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 4 | Maxime Blanchard | |
| 2 | Durrell Berry | |
| 14 | Onismor Bhasera | |
| 17 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 6 | Conor Hourihane | |
| 8 | Luke Young | |
| 7 | Paris Cowan-Hall | |
| 9 | Nick Chadwick | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 1 | Jake Cole | |
| 10 | Rhys Griffiths | |
| 15 | Paul Wotton | |
| 16 | Jamie Lowry | |
| 19 | Joe Lennox | |
| 21 | Matt Lecointe | |
| 30 | Mark Molesley | |

