| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Brian Jensen | |
| 16 | Luke O'Neill | |
| 3 | Daniel Lafferty | |
| 36 | Ben Mee | |
| 4 | Michael Duff | |
| 26 | Keith Treacy | |
| 22 | Brian Stock | |
| 20 | Marvin Bartley | |
| 33 | Steven Hewitt | |
| 23 | Charlie Austin | |
| 27 | Alex MacDonald | |
| Substitutes | ||
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 6 | Chris McCann | |
| 2 | Kieran Trippier | |
| 7 | Ross Wallace | |
| 11 | Junior Stanislas | |
| 9 | Sam Vokes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 4 | Maxime Blanchard | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 6 | Conor Hourihane | |
| 28 | John Gorman | |
| 8 | Luke Young | |
| 22 | Jared Sims | |
| 9 | Nick Chadwick | |
| 7 | Paris Cowan-Hall | |
| Substitutes | ||
| 13 | Ollie Chenoweth | |
| 27 | Andres Gurrieri | |
| 23 | Jamie Richards | |
| 14 | Onismor Bhasera | |
| 11 | Warren Feeney | |
| 19 | Joe Lennox | |
| 21 | Matt Lecointe | |

