| Competition: npower League Two Date: Tuesday, 21st August 2012 Time: 19:45 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Lewington | |
| 18 | Gavin Hoyte | |
| 4 | Scott Doe | |
| 3 | Femi Ilesanmi | |
| 6 | Michael Spillane | |
| 12 | Medy Elito | |
| 17 | Luke Howell | |
| 19 | Abu Ogogo | |
| 24 | Billy Bingham | |
| 23 | Brian Woodall | |
| 20 | Dwight Gayle | |
| Substitutes | ||
| 10 | Josh Scott | |
| 14 | Jake Reed | |
| 21 | Danny J. Green | |
| 7 | Sam Williams | |
| 30 | Jordan Seabright | |
| 2 | Luke Wilkinson | |
| 26 | Louis Dennis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 4 | Maxime Blanchard | |
| 14 | Onismor Bhasera | |
| 5 | Darren Purse | |
| 17 | Curtis Nelson | |
| 27 | Andres Gurrieri | |
| 6 | Conor Hourihane | |
| 15 | Paul Wotton | |
| 8 | Luke Young | |
| 9 | Nick Chadwick | |
| 21 | Matt Lecointe | |
| Substitutes | ||
| 3 | Robbie Williams | |
| 13 | Ollie Chenoweth | |
| 11 | Warren Feeney | |
| 28 | John Gorman | |
| 7 | Paris Cowan-Hall | |
| 19 | Joe Lennox | |
| 18 | Ladji Soukouna | |

