| Competition: npower League Two Date: Tuesday, 28th February 2012 Time: 19:45 Venue: Moss Rose | ||||
|  | Macclesfield Town | v | Plymouth Argyle |  | 
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 35 | Benjamin Futcher | |
| 36 | Mark Connolly | |
| 17 | Sam Wedgbury | |
| 15 | Marcus Marshall | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw | |
| 11 | Colin Daniel | |
| 25 | Michael Thomas | |
| 23 | Ben Tomlinson | |
| 9 | George Donnelly | |
| Substitutes | ||
| 29 | Ben Mills | |
| 18 | Waide Fairhurst | |
| 34 | Michael Bakare | |
| 2 | Jonathan Bateson | |
| 10 | Vinny Mukendi | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 28 | Paul Bignot | |
| 5 | Darren Purse | |
| 22 | Maxime Blanchard | |
| 19 | Paul Wotton | |
| 7 | Luke Daley | |
| 15 | Luke Young | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 20 | Conor Hourihane | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 1 | Romain Larrieu | |
| 31 | Ashley Hemmings | |
| 8 | Simon Walton | |
| 2 | Durrell Berry | |
| 9 | Juvhel Tsoumou | |
