| Competition: npower League Two Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Westgate | ||||
![]() |
Morecambe | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 2 | Nicholas Fenton | |
| 6 | Will Haining | |
| 3 | Robbie Threlfall | |
| 7 | Izak Reid | |
| 8 | Andrew Wright | |
| 18 | Gary McDonald | |
| 11 | Kevin Ellison | |
| 14 | Jordan Burrow | |
| 27 | Jack Redshaw | |
| Substitutes | ||
| 25 | Andreas Arestidou | |
| 9 | Lewis Alessandra | |
| 10 | Richard Brodie | |
| 16 | Stewart Drummond | |
| 17 | Andrew Fleming | |
| 20 | Joe Mwasile | |
| 23 | Chris Doyle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 4 | Maxime Blanchard | |
| 5 | Darren Purse | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 6 | Conor Hourihane | |
| 30 | Ross Jenkins | |
| 27 | Andres Gurrieri | |
| 11 | Warren Feeney | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 13 | Ollie Chenoweth | |
| 7 | Paris Cowan-Hall | |
| 8 | Luke Young | |
| 17 | Curtis Nelson | |
| 19 | Joe Lennox | |
| 21 | Matt Lecointe | |
| 23 | Jamie Richards | |

