| Competition: npower League Two Date: Saturday, 28th April 2012 Time: 15:00 Venue: Westgate | ||||
![]() |
Morecambe | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 22 | Andy Parrish | |
| 6 | William Haining | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 12 | Craig Curran | |
| 14 | Jordan Burrow | |
| 27 | Jack Redshaw | |
| 30 | Danny Carlton | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 24 | Niall Cowperthwaite | |
| 28 | Joe McGee | |
| 9 | Lewis Alessandra | |
| 20 | Joe Mwasilie | |
| 25 | Chris Kettings | |
| Starting line-ups | ||
|---|---|---|
| 33 | Ollie Chenoweth | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 22 | Maxime Blanchard | |
| 20 | Conor Hourihane | |
| 13 | Ladji Soukouna | |
| 3 | Robbie Williams | |
| 15 | Luke Young | |
| 32 | Alex MacDonald | |
| 10 | Steven Fletcher | |
| 31 | Ashley Hemmings | |
| Substitutes | ||
| 11 | Warren Feeney | |
| 21 | Joe Lennox | |
| 23 | Jake Cole | |
| 29 | Nick Chadwick | |
| 14 | Onismor Bhasera | |

