Confirmation of the starting eleven and substitutes named for the evening game at home to AFC Wimbledon.
| Competition: npower League Two Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 5 | Stéphane Zubar | |
| 19 | Ben Gibson | |
| 8 | Simon Walton | |
| 7 | Luke Daley | |
| 20 | Conor Hourihane | |
| 21 | Will Atkinson | |
| 10 | Tom Hitchcock | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 6 | Curtis Nelson | |
| 27 | Matt Lecointe | |
| 18 | Jordan Copp | |
| 1 | Romain Larrieu | |
| 17 | Jared Sims | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 7 | Sam Hatton | |
| 14 | Lee Minshull | |
| 10 | Jack Midson | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 11 | Luke Moore | |
| 9 | Charles Ademano | |
| Substitutes | ||
| 8 | Ricky Wellard | |
| 20 | Jack Turner | |
| 4 | Max Porter | |
| 13 | Chris Bush | |
| 12 | Christian Jolley | |




