| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 22 | Maxime Blanchard | |
| 5 | Darren Purse | |
| 2 | Durrell Berry | |
| 14 | Onismor Bhasera | |
| 8 | Simon Walton | |
| 19 | Paul Wotton | |
| 3 | Robbie Williams | |
| 11 | Warren Feeney | |
| 32 | Alex MacDonald | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 9 | Juvhel Tsoumou | |
| 20 | Conor Hourihane | |
| 33 | Ollie Chenoweth | |
| 31 | Ashley Hemmings | |
| 10 | Steven Fletcher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 23 | Peter Vincenti | |
| 28 | Troy Brown | |
| 17 | Adam Mekki | |
| 25 | Ben Smith | |
| 38 | Wilko Risser | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 18 | Doug Bergqvist | |
| 27 | Guy Madjo | |
| 31 | Jordan Clement | |
| 26 | Mark Molesley | |
| 19 | Reece Connolly | |

