| Competition: npower League Two Date: Saturday, 18th August 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 17 | Curtis Nelson | |
| 4 | Maxime Blanchard | |
| 14 | Onismor Bhasera | |
| 5 | Darren Purse | |
| 27 | Andres Gurrieri | |
| 6 | Conor Hourihane | |
| 28 | John Gorman | |
| 15 | Paul Wotton | |
| 9 | Nick Chadwick | |
| 21 | Matt Lecointe | |
| Substitutes | ||
| 8 | Luke Young | |
| 3 | Robbie Williams | |
| 11 | Warren Feeney | |
| 7 | Paris Cowan-Hall | |
| 20 | Rene Gilmartin | |
| 19 | Joe Lennox | |
| 18 | Ladji Soukouna | |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 5 | Troy Brown | |
| 2 | Ben Herd | |
| 4 | Aaron Morris | |
| 3 | Anthony Tonkin | |
| 7 | Alex Rodman | |
| 23 | Sonny Bradley | |
| 8 | Josh Payne | |
| 17 | Adam Mekki | |
| 20 | Craig Reid | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 19 | Reece Connolly | |
| 16 | Doug Bergqvist | |
| 24 | Myles Anderson | |
| 30 | Louis Moult | |
| 27 | Guy Madjo | |
| 29 | Glenn Morris | |
| 33 | Jordan Roberts | |

