| Competition: npower League Two Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Home Park | ||||
|  | Plymouth Argyle | v | Barnet |  | 
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 14 | Onismor Bhasera | |
| 5 | Darren Purse | |
| 28 | Paul Bignot | |
| 22 | Maxime Blanchard | |
| 20 | Conor Hourihane | |
| 32 | Alex MacDonald | |
| 19 | Paul Wotton | |
| 15 | Luke Young | |
| 29 | Nick Chadwick | |
| 31 | Ashley Hemmings | |
| Substitutes | ||
| 1 | Romain Larrieu | |
| 2 | Durrell Berry | |
| 8 | Simon Walton | |
| 7 | Luke Daley | |
| 9 | Juvhel Tsoumou | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 30 | Paul Downing | |
| 16 | Sead Hajrovic | |
| 21 | Clovis Kamdjo | |
| 5 | Darren Dennehy | |
| 19 | Jack Saville | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 37 | Jordan Obita | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 8 | Mark Byrne | |
| 12 | Jordan Mustoe | |
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |
