Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bradford City.
| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 5 | Darren Purse | |
| 2 | Durrell Berry | |
| 22 | Maxime Blanchard | |
| 8 | Simon Walton | |
| 19 | Paul Wotton | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 31 | Ashley Hemmings | |
| 9 | Juvhel Tsoumou | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 11 | Warren Feeney | |
| 20 | Conor Hourihane | |
| 1 | Romain Larrieu | |
| 14 | Onismor Bhasera | |
| 10 | Steven Fletcher | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 24 | Robert Kozluk | |
| 2 | Simon Ramsden | |
| 5 | Guy Branston | |
| 14 | Richard Ravenhill | |
| 8 | Ritchie Jones | |
| 22 | Lee Bullock | |
| 4 | Michael Flynn | |
| 23 | Dave Syers | |
| 17 | Chris Dagnall | |
| 39 | Craig Fagan | |
| Substitutes | ||
| 32 | Kyel Reid | |
| 9 | James Hanson | |
| 11 | Dean Smalley | |
| 21 | Nahki Wells | |
| 15 | Jamie Annerson | |





