| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 28 | Paul Bignot | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 5 | Darren Purse | |
| 15 | Luke Young | |
| 19 | Paul Wotton | |
| 8 | Simon Walton | |
| 31 | Ashley Hemmings | |
| 11 | Warren Feeney | |
| 27 | Matt Lecointe | |
| Substitutes | ||
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 1 | Romain Larrieu | |
| 10 | Craig Sutherland | |
| 21 | Joe Lennox | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 15 | Ryan Austin | |
| 2 | Callum Driver | |
| 20 | Danny Blanchett | |
| 6 | John McGrath | |
| 21 | Andres Gurrieri | |
| 26 | Adam Bolder | |
| 11 | Chris Palmer | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 13 | Cleveland Taylor | |
| 16 | Tom Parkes | |
| 8 | Andrew Corbett | |
| 19 | Jacques Maghoma | |
| 12 | Adi Yussuf | |

