| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 6 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 20 | Conor Hourihane | |
| 13 | Ladji Soukouna | |
| 15 | Luke Young | |
| 3 | Robbie Williams | |
| 11 | Warren Feeney | |
| 32 | Alex MacDonald | |
| Substitutes | ||
| 9 | Juvhel Tsoumou | |
| 17 | Jared Sims | |
| 1 | Romain Larrieu | |
| 21 | Joe Lennox | |
| 28 | Paul Bignot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 24 | Harry Hooman | |
| 22 | Sido Jombati | |
| 19 | Luke Garbutt | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| 20 | Jermaine McGlashan | |
| 7 | Marlon Pack | |
| 10 | Jeff Goulding | |
| 30 | Steven MacLean | |
| 17 | Theo Lewis | |
| Substitutes | ||
| 21 | Bagasan Graham | |
| 29 | Ben Burgess | |
| 25 | Luke Summerfield | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |

