| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 5 | Guy Branston | |
| 14 | Onismor Bhasera | |
| 7 | Paris Cowan-Hall | |
| 6 | Conor Hourihane | |
| 4 | Maxime Blanchard | |
| 16 | Jamie Lowry | |
| 11 | Warren Feeney | |
| 28 | Ronan Murray | |
| Substitutes | ||
| 1 | Jake Cole | |
| 3 | Robbie Williams | |
| 8 | Luke Young | |
| 10 | Rhys Griffiths | |
| 15 | Paul Wotton | |
| 19 | Joe Lennox | |
| 29 | Tyler Harvey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 6 | Will Haining | |
| 2 | Nicholas Fenton | |
| 3 | Robbie Threlfall | |
| 7 | Izak Reid | |
| 17 | Andrew Fleming | |
| 18 | Gary McDonald | |
| 11 | Kevin Ellison | |
| 9 | Lewis Alessandra | |
| 14 | Jordan Burrow | |
| Substitutes | ||
| 25 | Andreas Arestidou | |
| 10 | Ryan Williams | |
| 12 | Dan Parkinson | |
| 15 | Christopher McCready | |
| 16 | Stewart Drummond | |
| 19 | Joe McGee | |
| 27 | Jack Redshaw | |

