Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Rotherham United.
| Competition: npower League Two Date: Saturday, 13th August 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 5 | Stéphane Zubar | |
| 19 | Ben Gibson | |
| 8 | Simon Walton | |
| 7 | Luke Daley | |
| 20 | Conor Hourihane | |
| 21 | Will Atkinson | |
| 4 | Carl Fletcher | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 6 | Curtis Nelson | |
| 27 | Matt Lecointe | |
| 1 | Romain Larrieu | |
| 18 | Jordan Copp | |
| 10 | Tom Hitchcock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 3 | Tom Newey | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 5 | Ryan Cresswell | |
| 8 | Jason Taylor | |
| 7 | Gareth Evans | |
| 4 | Danny Harrison | |
| 11 | Danny Schofield | |
| 10 | Adam Le Fondre | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 20 | Chris Holroyd | |
| 21 | Andy Warrington | |
| 22 | Troy Brown | |
| 15 | Mark Bradley | |
| 18 | Ben Pringle | |




