| Competition: npower League Two Date: Saturday, 4th February 2012 Time: 15:00 Venue: Home Park | ||||
|  | Plymouth Argyle | v | Southend United |  | 
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 5 | Darren Purse | |
| 14 | Onismor Bhasera | |
| 28 | Paul Bignot | |
| 22 | Maxime Blanchard | |
| 19 | Paul Wotton | |
| 8 | Simon Walton | |
| 15 | Luke Young | |
| 9 | Juvhel Tsoumou | |
| 29 | Nick Chadwick | |
| 31 | Ashley Hemmings | |
| Substitutes | ||
| 20 | Conor Hourihane | |
| 32 | Alex MacDonald | |
| 1 | Romain Larrieu | |
| 21 | Joe Lennox | |
| 2 | Durrell Berry | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 3 | Peter Gilbert | |
| 27 | Pat Baldwin | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 6 | Bilel Mohsni | |
| 14 | Dave Martin | |
| 4 | Ryan Hall | |
| 19 | Jean-Paul Kalala | |
| 8 | Michael Timlin | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 9 | Neil Harris | |
| 16 | Luke Prosser | |
| 24 | Elliot Benyon | |
| 12 | Kane Ferdinand | |
| 7 | Anthony Grant | |
