| Competition: npower League Two Date: Saturday, 29th September 2012 Time: 15:00 Venue: Home Park | ||||
|  | Plymouth Argyle | v | Southend United |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 4 | Maxime Blanchard | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 8 | Luke Young | |
| 6 | Conor Hourihane | |
| 14 | Onismor Bhasera | |
| 18 | Guy Madjo | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 13 | Ollie Chenoweth | |
| 7 | Paris Cowan-Hall | |
| 9 | Nick Chadwick | |
| 10 | Rhys Griffiths | |
| 17 | Curtis Nelson | |
| 21 | Matt Lecointe | |
| 27 | Andres Gurrieri | |
| Starting line-ups | ||
|---|---|---|
| 17 | Daniel Bentley | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 8 | Michael Timlin | |
| 19 | John Spicer | |
| 11 | David Martin | |
| 20 | Britt Assombalonga | |
| 24 | Elliot Benyon | |
| Substitutes | ||
| 31 | Ted Smith | |
| 3 | Anthony Straker | |
| 5 | Graham Coughlan | |
| 7 | Freddy Eastwood | |
| 10 | Barry Corr | |
| 18 | Ryan Leonard | |
| 30 | Alex Woodyard | |
