| Competition: npower League Two Date: Saturday, 28th January 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 25 | Clayton McDonald | |
| 17 | Sean Rigg | |
| 18 | Sam Morsy | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 7 | Doug Loft | |
| 9 | Marc Richards | |
| 19 | Ben Williamson | |
| Substitutes | ||
| 1 | Chris Martin | |
| 8 | Louis Dodds | |
| 21 | Kingsley James | |
| 11 | Tom Pope | |
| 26 | Joe Davis | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 5 | Darren Purse | |
| 28 | Paul Bignot | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 15 | Luke Young | |
| 19 | Paul Wotton | |
| 8 | Simon Walton | |
| 31 | Ashley Hemmings | |
| 29 | Nick Chadwick | |
| 27 | Matt Lecointe | |
| Substitutes | ||
| 21 | Joe Lennox | |
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 1 | Romain Larrieu | |
| 10 | Craig Sutherland | |

