| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Rhys Taylor | |
| 17 | John Mullins | |
| 24 | Michael Raynes | |
| 26 | Sam Wood | |
| 8 | Jason Taylor | |
| 4 | Danny Harrison | |
| 18 | Ben Pringle | |
| 15 | Mark Bradley | |
| 11 | Danny Schofield | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 10 | Shaun Harrad | |
| 7 | Gareth Evans | |
| 21 | Andy Warrington | |
| 2 | Dale Tonge | |
| 28 | Kieron Cadogan | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 22 | Maxime Blanchard | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 14 | Onismor Bhasera | |
| 32 | Alex MacDonald | |
| 8 | Simon Walton | |
| 19 | Paul Wotton | |
| 3 | Robbie Williams | |
| 15 | Luke Young | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 11 | Warren Feeney | |
| 20 | Conor Hourihane | |
| 1 | Romain Larrieu | |
| 21 | Joe Lennox | |
| 31 | Ashley Hemmings | |

