Nick Chadwick career playing details
Breakdown of player's club career.
| View player's season by season record. | View Plymouth Argyle squad. |
| Nick Chadwick (Plymouth Argyle) information | |||
|---|---|---|---|
As Argyle fought for an equaliser, Everton introduced NICK CHADWICK to the Home Park crowd for the first time. Ironically, after sealing a 3-1 cup win for the Toffees, he then swapped his blue jersey for Plymouth just weeks later in a £250,000 transfer. A powerhouse forward, Chadders game is not just about putting the ball in the net. Nicky's excellent work-rate is always evident, and he will often force errors out of defenders but true to his reputation, he will pop up with key goals that will win matches for Argyle.#04 [21 Dec 2005: Tom Kirk] |
|||
| Date of birth | Tuesday, 26th October 1982 | Height | 6ft 0in |
| Place of birth | Market Drayton, England | Weight | 10st 7lb |
| International | Position | Striker | |
| Comments | Squad No. | 29 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Plymouth Argyle | 26 Nov 2011 | 19 (3) | 5 | 4 | 0 |
| Stockport County | 12 Aug 2011 | 17 (2) | 7 | 1 | 0 |
| Barrow | 23 Jan 2010 | 27 (8) | 11 | 7 | 0 |
| Chester City | 11 Dec 2009 | 1 (0) | 0 | 0 | 0 |
| Shrewsbury Town | 17 Jan 2009 | 11 (7) | 2 | 0 | 0 |
| Hereford United | 20 Sep 2008 | 6 (6) | 1 | 1 | 1 |
| Plymouth Argyle | 12 Feb 2005 | 53 (30) | 11 | 7 | 0 |
| Everton | 15 May 2004 | 0 (6) | 2 | 0 | 0 |
| Millwall | 29 Nov 2003 | 11 (4) | 4 | 1 | 0 |
| Everton | 11 May 2003 | 2 (2) | 1 | 0 | 0 |
| Derby County | 01 Mar 2003 | 4 (2) | 0 | 0 | 0 |
| Everton | 12 Sep 2001 | 2 (9) | 3 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 12 Aug 2011 | 36 (5) | 12 | 5 | 0 |
| 2010/2011 | 16 Oct 2010 | 10 (5) | 3 | 2 | 0 |
| 2009/2010 | 11 Dec 2009 | 18 (3) | 8 | 5 | 0 |
| 2008/2009 | 20 Sep 2008 | 17 (13) | 3 | 1 | 1 |
| 2007/2008 | 11 Aug 2007 | 5 (8) | 2 | 0 | 0 |
| 2006/2007 | 05 Aug 2006 | 10 (7) | 2 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 27 (11) | 6 | 3 | 0 |
| 2004/2005 | 22 Sep 2004 | 11 (9) | 3 | 1 | 0 |
| 2003/2004 | 16 Aug 2003 | 13 (6) | 5 | 1 | 0 |
| 2002/2003 | 01 Mar 2003 | 4 (3) | 0 | 0 | 0 |
| 2001/2002 | 12 Sep 2001 | 2 (9) | 3 | 0 | 0 |
Total appearances 153 (+ 79 as sub); Goals 47; Yellow cards 21; Red cards 1

As Argyle fought for an equaliser, Everton introduced NICK CHADWICK to the Home Park crowd for the first time. Ironically, after sealing a 3-1 cup win for the Toffees, he then swapped his blue jersey for Plymouth just weeks later in a £250,000 transfer. A powerhouse forward, Chadders game is not just about putting the ball in the net. Nicky's excellent work-rate is always evident, and he will often force errors out of defenders but true to his reputation, he will pop up with key goals that will win matches for Argyle.

