Paul Wotton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Plymouth Argyle squad. |
| Paul Wotton (Plymouth Argyle) information | |||
|---|---|---|---|
Being the only player remaining from the pre-Sturrock era, which saw Argyle sink to their lowest ever league finish, no-one is more Plymouth Argyle than club captain PAUL WOTTON. The skipper is fully committed and has fought tirelessly for every point up for grabs, epitimising why the Greens now proudly sit two divisions higher than when he first donned the armband. From deadball situations, many contest that 'Wottsy' possesses the hardest shot in the league. Sheer will and determination is what powers his efforts beyond the 'keeper like a guided missile.#07 [15 Jan 2006: Tom Kirk] |
|||
| Date of birth | Wednesday, 17th August 1977 | Height | 5ft 10in |
| Place of birth | Plymouth, England | Weight | 11st 0lb |
| International | Position | Defender | |
| Comments | Squad No. | 19 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Plymouth Argyle | 14 Jan 2012 | 18 (0) | 1 | 4 | 0 |
| Yeovil Town | 01 Jan 2011 | 50 (0) | 4 | 16 | 0 |
| Oxford United | 13 Nov 2010 | 4 (0) | 0 | 0 | 0 |
| Southampton | 09 Aug 2008 | 41 (30) | 0 | 8 | 0 |
| Plymouth Argyle | 12 Aug 2000 | 287 (20) | 56 | 49 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 45 (0) | 3 | 14 | 0 |
| 2010/2011 | 10 Aug 2010 | 28 (2) | 2 | 6 | 0 |
| 2009/2010 | 08 Aug 2009 | 19 (17) | 0 | 4 | 0 |
| 2008/2009 | 09 Aug 2008 | 21 (11) | 0 | 4 | 0 |
| 2007/2008 | 12 Feb 2008 | 5 (3) | 1 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 22 (1) | 3 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 47 (0) | 9 | 9 | 0 |
| 2004/2005 | 07 Aug 2004 | 40 (2) | 13 | 8 | 0 |
| 2003/2004 | 09 Aug 2003 | 34 (8) | 9 | 6 | 1 |
| 2002/2003 | 10 Aug 2002 | 46 (2) | 11 | 8 | 0 |
| 2001/2002 | 11 Aug 2001 | 51 (0) | 6 | 5 | 0 |
| 2000/2001 | 12 Aug 2000 | 42 (4) | 4 | 9 | 0 |
Total appearances 400 (+ 50 as sub); Goals 61; Yellow cards 77; Red cards 1

Being the only player remaining from the pre-Sturrock era, which saw Argyle sink to their lowest ever league finish, no-one is more Plymouth Argyle than club captain PAUL WOTTON. The skipper is fully committed and has fought tirelessly for every point up for grabs, epitimising why the Greens now proudly sit two divisions higher than when he first donned the armband. From deadball situations, many contest that 'Wottsy' possesses the hardest shot in the league. Sheer will and determination is what powers his efforts beyond the 'keeper like a guided missile.

