Plymouth Argyle league match analysis 2011/2012

Breakdown of Plymouth Argyle's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Plymouth Argyle's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 22 Oct L 0-1 14 Apr L 0-1 0 / 6
2 Shrewsbury Town 17 Mar W 1-0 6 Aug D 1-1 4 / 6
3 Crawley Town 21 Jan D 1-1 1 Oct L 0-2 1 / 6
4 Southend United 4 Feb D 2-2 17 Sep L 0-2 1 / 6
5 Torquay United 2 Jan L 1-2 19 Nov L 1-3 0 / 6
6 Cheltenham Town 5 May L 1-2 29 Oct L 1-2 0 / 6
7 Crewe Alexandra 27 Aug L 0-1 7 Jan L 2-3 0 / 6
8 Gillingham 3 Mar L 0-1 20 Aug L 0-3 0 / 6
9 Oxford United 21 Apr D 1-1 25 Oct L 1-5 1 / 6
10 Rotherham United 13 Aug L 1-4 10 Mar L 0-1 0 / 6
11 Aldershot Town 9 Apr W 1-0 31 Dec D 0-0 4 / 6
12 Port Vale 10 Sep L 0-2 28 Jan L 0-1 0 / 6
13 Bristol Rovers 20 Mar D 1-1 26 Dec W 3-2 4 / 6
14 Accrington Stanley 8 Oct D 2-2 18 Feb W 4-0 4 / 6
15 Morecambe 5 Nov D 1-1 28 Apr D 2-2 2 / 6
16 AFC Wimbledon 16 Aug L 0-2 6 Mar W 2-1 3 / 6
17 Burton Albion 14 Jan W 2-1 3 Sep L 1-2 3 / 6
18 Bradford City 31 Mar W 1-0 10 Dec D 1-1 4 / 6
19 Dagenham & Redbridge 25 Feb D 0-0 15 Oct W 3-2 4 / 6
20 Northampton Town 26 Nov W 4-1 24 Mar D 0-0 4 / 6
22 Barnet 14 Feb D 0-0 13 Sep L 0-2 1 / 6
23 Hereford United 17 Dec D 1-1 6 Apr D 1-1 2 / 6
24 Macclesfield Town 24 Sep W 2-0 28 Feb D 1-1 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register